INPUT | |||
Video | 2 sets 3 x RCA (Y, Pb, Pr) 2 sets 1 x RCA (CVBS) |
||
Audio | 2 sets 2 x RCA (L, R) 2 sets 1 x RCA (Digital) 2 sets 1 x Toslink (Optical) |
||
Video + Audio | 2 sets 1 x HDMI | ||
IP Multicast | 2 ports RJ45 switch Gbe SPTS or MPTS (UDP/RTP) | ||
VIDEO ENCODER | |||
Output format | MPEG-2 / H264 | ||
Resolution | 480i, 480p, 576i, 576p, 720p, 1080i & 1080p Auto-scan of input resolution (1) |
||
Aspect ratio | 4:3, 16:9 y pass through | ||
GOP | 10, 12, 15, 16, 18, 20, 24 ó 30 | ||
AUDIO ENCODER | |||
Output format | Dolby Digital AC-3 only Digital Loop) or MPEG1 Layer2 (analogue input HDMI PCM) |
||
Sampling rate | kHz | 48 | |
Output | |||
Frequency bands | MHz | 46…862 | |
Maximum output level | dBµV /
dBmV |
115/55 (103/43 with active loop-through) |
|
MER | dB | >40 | |
Spurious | dBc | -60 | |
Annex A QAM | Modulation | 16, 32, 64, 128, 256 | |
BaudRate | Mbaud | 6,9 | |
Roll-off | % | 15 | |
Code | Reed Solomon | ||
Spectrum mode | Normal / Inverted | ||
Frequency steps | kHz | 250 | |
COFDM | Modulation | QPSK, 16QAM, 64QAM | |
Guard interval | µS | 1/4, 1/8, 1/16, 1/32 | |
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||
Bandwidth | MHz | 6, 7, 8 | |
Cell_id | Yes | ||
Frequency steps | kHz | 125 / 166 | |
IP | Transport Stream SP/MP | 2 SPTS IP multicast outputs (UDP o RTP) / 1 MPTS output |
|
PSI | Transport Stream ID | Editable | |
Original Network ID | Editable | ||
Network ID | Editable | ||
LCN | Editable | ||
NIT | Editable | ||
SDT | Editable | ||
Tipo LCN | Generic / UK / NorDig V1 / NorDig V2 | ||
Network Name | Editable | ||
Service PID | Editable | ||
Service Name | Editable | ||
Service ID | Editable | ||
General | |||
Voltage | Vdc | 24 | |
Consumption | W | <20,4 | |
Protection index | IP | 20 |
(1) The output resolution is the same as the input signal source.