</tr style=”border: 1px solid black”>
Bands | MATV | |||
Frequency margin | Mhz | 47 … 862 | ||
Gain | dB | 40↔ 50 (selec.) | ||
Max.output level | DIN 45004B | dBμV (dBmV) | 120 (60) | |
EN 50083 (IMD3) | 2 Ch -60dB | 129 (59) | ||
(IMD2) | 2 Ch -60dB | 112 (52) | ||
CTB, CSO, XMOD | D42Ch -60dB | 105 (45) | ||
Noise figure | dB | 6 | ||
Return loss input | 10 | |||
Return loss output | 10 | |||
Attenuator | 0…20 | |||
Interstage attenuator | 0 … 20 | |||
Equalizer | 0 … 10 | |||
Interstage equalizer | 0 … 10 | |||
Input test MATV | – 20 | |||
Output test MATV | – 20 | |||
Interstage equalizer | V~ | 120 – 230 | ||
Total AC consumption | mA~ max. | 240 | ||
W | 16 | |||
Max current through inputs | V | 12 | ||
mA max. | 700 | |||
Protection Level | IP | 20 | ||
Temperature operat. limits | ºC
ºF |
-5…+45
14 … 113 |