Highlights
Separate amplification enhance the output level without causing any interference among bands
PIN-diode technology gain attenuators on each input (0 dB-20 dB)
High output level
High-screening Zamak chassis
Main features
“F” connectors
SAT equalizer
Output signal LED indicator
Power selection switch for LNB: local (low-V) or remote
Switch for pre-amplifier or BOSS system powering
Test output (-30 dB)
Can be wall-mounted using screws
Inputs | UHF | BIII | FM | IF | ||
Frequency Margin | MHz | 470-694 | 174-254 | 88-108 | 950-2150 | |
Gain | dB | 39 ± 3 | 35 ± 3 | 17 ± 2 | 35 ± 3 (950Mhz.) 41 ± 3 (2150Ghz.) |
|
Input attenuation range | dB | 0 – 20 | ||||
Equalisation range | dB | — | 0-15 | |||
Input/Output return losses | dB | >10 | >10 | |||
Noise figure | dB | 7 | < 6 | < 9 | 10 | |
Max. Output level | (DIN45004B) IMD3 (2ch –60dB) |
dBµV. | 117 114 |
> 113 > 113 |
> 113 > 110 |
— |
(EN50083) IMD3 (2ch –35dB) |
— | 124 | ||||
Max. Input line power supply | Vdc | 12 | ||||
mA | 70 | 70 | 70 | 300* | ||
Total input DC | mA | 300* (12Vdc) |
||||
Power supply LNB (REMOTE) |
mA | — | 500 | |||
Power supply | V~ | 220 – 230 | ||||
Max. Current | mA~ | 100 | ||||
Consumption | W | 8,2 | ||||
Operating temperature | ºC | -5 to +45 | ||||
Protection Index | IP 20 |
*LOCAL